Supported crypto assets and networks in the U.S.
Let customers pay with supported crypto and stablecoins across eligible networks. MiraclePay connects the payment, conversion and settlement flow so approved U.S. merchants can receive USD according to their account configuration.
Availability depends on merchant approval, customer eligibility, asset, network, state and account configuration.
U.S. payment availability is supported by Zero Hash, MiraclePay’s licensed digital-asset infrastructure provider for the market.
Popular ways customers can pay
Start with widely used payment assets, then explore the complete production list below.
Ethereum
PayPal USD
Ripple USD
Solana
USDC
Tether
Explore supported assets and networks
Search by asset, ticker or network. The list reflects production instruments that currently support an RFQ route to USD.
| Asset | Symbol | Supported network(s) | Settlement route |
|---|---|---|---|
| 0xCrypto asset | ZRX | Ethereum | USD |
| AaveCrypto asset | AAVE | Ethereum | USD |
| AlgorandCrypto asset | ALGO | Algorand | USD |
| ApeCoinCrypto asset | APE | Ethereum | USD |
| AptosCrypto asset | APT | Aptos | USD |
| ArbitrumCrypto asset | ARB | Arbitrum | USD |
| AvalancheCrypto asset | AVAX | Avalanche C-Chain | USD |
| Basic Attention TokenCrypto asset | BAT | Ethereum | USD |
| BitcoinCrypto asset | BTC | Bitcoin Network | USD |
| Bitcoin CashCrypto asset | BCH | Bitcoin Cash | USD |
| BNBCrypto asset | BNB | Provider-supported BNB route | USD |
| BonkCrypto asset | BONK | Solana | USD |
| Canton CoinCrypto asset | CC | Canton | USD |
| CardanoCrypto asset | ADA | Cardano | USD |
| CelestiaCrypto asset | TIA | Celestia | USD |
| CeloCrypto asset | CELO | Celo | USD |
| ChainlinkCrypto asset | LINK | Ethereum | USD |
| CompoundCrypto asset | COMP | Ethereum | USD |
| CosmosCrypto asset | ATOM | Cosmos | USD |
| Curve DAO TokenCrypto asset | CRV | Ethereum | USD |
| DaiStablecoin | DAI | Ethereum | USD |
| DecentralandCrypto asset | MANA | Ethereum | USD |
| DogecoinCrypto asset | DOGE | Dogecoin | USD |
| dogwifhatCrypto asset | WIF | Solana | USD |
| EthenaCrypto asset | ENA | Ethereum | USD |
| EthereumCrypto asset | ETH | EthereumArbitrumBaseOP MainnetRobinhood ChainzkSync Era | USD |
| FilecoinCrypto asset | FIL | Filecoin | USD |
| GalaCrypto asset | GALA | Ethereum | USD |
| Global DollarStablecoin | USDG | EthereumRobinhood ChainSolana | USD |
| HederaCrypto asset | HBAR | Hedera | USD |
| HyperliquidCrypto asset | HYPE | Hyperliquid | USD |
| InjectiveCrypto asset | INJ | Ethereum | USD |
| JitoCrypto asset | JTO | Solana | USD |
| Kyber NetworkCrypto asset | KNC | Ethereum | USD |
| LayerZeroCrypto asset | ZRO | Ethereum | USD |
| Lido DAO TokenCrypto asset | LDO | Ethereum | USD |
| LitecoinCrypto asset | LTC | Litecoin | USD |
| MonadCrypto asset | MON | Monad | USD |
| MorphoCrypto asset | MORPHO | Ethereum | USD |
| MultiversXCrypto asset | EGLD | MultiversX | USD |
| NEAR ProtocolCrypto asset | NEAR | NEAR | USD |
| Official TrumpCrypto asset | TRUMP | Solana | USD |
| OndoCrypto asset | ONDO | Ethereum | USD |
| OptimismCrypto asset | OP | OP Mainnet | USD |
| Pax DollarStablecoin | USDP | EthereumSolana | USD |
| Pax GoldCrypto asset | PAXG | Ethereum | USD |
| PayPal USDStablecoin | PYUSD | EthereumSolana | USD |
| Peanut the SquirrelCrypto asset | PNUT | Solana | USD |
| PepeCrypto asset | PEPE | Ethereum | USD |
| PlasmaCrypto asset | XPL | Plasma | USD |
| PolkadotCrypto asset | DOT | Polkadot | USD |
| Polygon MATICCrypto asset | MATIC | EthereumPolygon | USD |
| Pudgy PenguinsCrypto asset | PENGU | Solana | USD |
| Pump.funCrypto asset | PUMP | Solana | USD |
| Pyth NetworkCrypto asset | PYTH | Solana | USD |
| Ripple USDStablecoin | RLUSD | EthereumXRP Ledger | USD |
| SeiCrypto asset | SEI | Sei | USD |
| Shiba InuCrypto asset | SHIB | Ethereum | USD |
| SolanaCrypto asset | SOL | Solana | USD |
| StellarCrypto asset | XLM | Stellar | USD |
| SuiCrypto asset | SUI | Sui | USD |
| TetherStablecoin | USDT | ArbitrumAvalanche C-ChainBNB Smart ChainCeloEthereumHyperEVMOP MainnetPolygonTRONSolanaPlasma | USD |
| TezosCrypto asset | XTZ | Tezos | USD |
| The GraphCrypto asset | GRT | Ethereum | USD |
| The Open NetworkCrypto asset | GRAM | The Open Network | USD |
| The SandboxCrypto asset | SAND | Ethereum | USD |
| TRONCrypto asset | TRX | TRON | USD |
| UniswapCrypto asset | UNI | Ethereum | USD |
| USD1Stablecoin | USD1 | Ethereum | USD |
| USDCStablecoin | USDC | AlgorandAptosArbitrumAvalanche C-ChainBaseBNB Smart ChainCeloEthereumHederaHyperEVMMonadOP MainnetPolygonSolanaSuiStellarzkSync EraWorld Chain | USD |
| USDCxStablecoin | USDCX | Canton | USD |
| World Liberty FinancialCrypto asset | WLFI | Ethereum | USD |
| WorldcoinCrypto asset | WLD | World Chain | USD |
| WormholeCrypto asset | W | Solana | USD |
| Wrapped BitcoinCrypto asset | WBTC | Ethereum | USD |
| XRPCrypto asset | XRP | XRP Ledger | USD |
Last reviewed: September 22, 2026
From crypto payment to USD settlement
Create the payment
The merchant creates an order with the asset and network options enabled for the approved account.
Customer chooses an asset
The customer pays from a compatible wallet using the selected asset and network.
Payment is confirmed and converted
The payment route is monitored and an eligible production RFQ supports conversion to USD.
Merchant receives settlement
USD settlement follows the merchant’s approved account and banking configuration.
Availability is account specific
This page reflects production infrastructure availability, not a guarantee that every asset or network is enabled for every merchant or customer. Final availability depends on merchant onboarding, customer eligibility and KYC requirements, business type, state, asset, network, transaction limits and the configuration approved for the account. New York availability may differ. Always use the asset and network shown in the payment request; sending an asset over a different network may result in loss of funds.
Asset and network support can change. Confirm current availability during onboarding or in your MiraclePay merchant configuration.
U.S. supported assets FAQ
See which assets fit your business.
Tell us how you sell and which payment paths your customers need. We’ll help confirm the assets, networks and USD settlement configuration available for your business.
